Where does your favourite brand sit among the 49 marques competing in Australia?
Which car brands are the most popular with Australians? The sales data for 2023 has now arrived, and it paints a clear picture: Aussies still love Toyota more than any other car manufacturer.
But where does your favourite brand sit among the 49 marques competing in this country? You might be surprised which manufacturers did well in 2023, and which carmakers have an uphill battle in the sales race of 2024.
A few standouts this year included EV specialist Tesla (up 135 percent to 46,116 deliveries) and Cupra (up 239 percent to 3765 cars), while Nissan (up 49 percent), Volkswagen (up 42 percent) and Ford (up 32 percent) all benefitted from big upticks in supply – and new models.
You can also check out Australia’s 100 most popular cars by make and model in our separate guide.
If you want to know what new cars to expect this year, swing by our New Car Calendar.
Most popular car brands in Australia
# | Manufacturer | Models on sale | 2023 deliveries | vs 2022 |
1 | Toyota | 23 | 215,240 | Down 7% |
2 | Mazda | 13 | 100,008 | Up 4% |
3 | Ford | 10 | 87,800 | Up 32% |
4 | Kia | 12 | 76,120 | Down 3% |
5 | Hyundai | 13 | 75,183 | Up 3% |
6 | Mitsubishi | 8 | 65,511 | Down 18% |
7 | MG | 5 | 58,346 | Up 18% |
8 | Tesla | 2 | 46,116 | Up 135% |
9 | Subaru | 7 | 46,114 | Up 28% |
10 | Isuzu | 2 | 45,341 | Up 28% |
11 | Volkswagen | 18 | 43,821 | Up 42% |
12 | Nissan | 8 | 39,376 | Up 49% |
13 | GWM | 6 | 36,397 | Up 45% |
14 | BMW | 22 | 26,184 | Up 15% |
15 | Mercedes-Benz | 26 | 24,315 | Down 9% |
16 | LDV | 8 | 21,298 | Up 31% |
17 | Audi | 16 | 19,039 | Up 29% |
18 | Suzuki | 6 | 17,038 | Down 21% |
19 | Lexus | 10 | 15,192 | Up 114% |
20 | Honda | 5 | 13,734 | Down 3% |
21 | BYD | 3 | 12,438 | Up 489% |
22 | Volvo | 6 | 11,128 | Up 4% |
23 | Land Rover | 7 | 8425 | Up 94% |
24 | Renault | 7 | 8024 | Down 9% |
25 | Skoda | 7 | 7999 | Up 23% |
26 | RAM | 3 | 6833 | Up 11% |
27 | Porsche | 7 | 6052 | Up 8% |
28 | Ssangyong | 3 | 5966 | Up 51% |
29 | Chery | 2 | 5890 | New |
30 | Jeep | 5 | 4634 | Down 30% |
31 | Mini | 4 | 4289 | Up 43% |
32 | Cupra | 4 | 3765 | Up 239% |
33 | Chevrolet | 3 | 3703 | Up 42% |
34 | Peugeot | 8 | 2516 | Up 21% |
35 | Polestar | 1 | 2463 | Up 62% |
36 | Genesis | 5 | 1916 | Up 84% |
37 | Fiat | 1 | 755 | Up 111% |
38 | Alfa Romeo | 3 | 716 | Up 25% |
39 | Maserati | 5 | 638 | Up 7% |
40 | Jaguar | 6 | 581 | Down 17% |
41 | Lamborghini | 2 | 241 | Up 37% |
42 | Bentley | 3 | 229 | Up 13% |
43 | Citroen | 4 | 228 | Down 23% |
44 | Ferrari | 1 | 215 | Up 6% |
45 | Lotus | 1 | 183 | Up 195% |
46 | Aston Martin | 2 | 157 | Up 19% |
47 | McLaren | 1 | 85 | Up 39% |
48 | Rolls-Royce | 3 | 49 | Down 18% |
49 | Chrysler | 1 | 7 | Down 91% |
Latest news
About Chasing cars
Chasing Cars reviews are 100% independent.
Because we are powered by Budget Direct Insurance, we don’t receive advertising or sales revenue from car manufacturers.
We’re truly independent – giving you Australia’s best car reviews.