The 100 best-selling vehicles in Australia in 2024, from the Ford Ranger ute to the BYD Dolphin electric hatchback.
It was a record year for Australian new-car deliveries in 2024, if only just sneaking past 2023 by less than half a per cent with 1,220,607 units.
The result was boosted by a strong first half of 2024, where long-standing customer orders from 2023 were finally fulfilled.
This also helped Toyota to its best annual figure for new-car deliveries – 241,296 beating its previous best of 238,983, set back in 2008.
Midsized SUVs were again Australia’s favourite vehicle type, with 278,717 deliveries keeping utes (229,219 deliveries) in the bridesmaid position.
For the rundown on the country’s favourite individual models (commercial vans not included), here’s Chasing Cars‘ full guide to the Top 100 best-selling vehicles in Australia last year.
Number one most popular vehicle: Ford Ranger (62,593 deliveries)
Ford’s locally developed ute has held onto the No.1 crown it stole of the Hilux in 2023, with its 2024 deliveries only fractionally down on the previous year.
The hard yards were done by 4×4 variants, which accounted for nearly 58,000 of the Ranger’s total, where the Ford ute was third in 4×2 sales (4633 units) – behind the Hilux (7660) and Isuzu D-Max (6163).
Second most popular vehicle: Toyota RAV4 (58,718 deliveries)
In a remarkable 12 months for Toyota’s medium-sized SUV, the RAV4 almost doubled its 2023 sales to move from fourth place on the charts to the runner-up spot last year. With 55,902 sales applying to petrol-electric variants, the RAV4 also established itself as the best-selling hybrid of 2024.
However, with new direct competitors continuing to roll in for the RAV4 Hybrid, so an expected major update for the model may be helpful sooner rather than later to aid its 2025 fortunes.
Third most popular vehicle: Toyota Hilux (53,499 deliveries)
Hilux’s run as Australia’s most popular model was ended in 2023 by its nemesis, the Ranger, and a 12 per cent drop in sales last year saw the ute overtaken for second place in 2024 by its SUV stablemate, the RAV4.
The Hilux is a pensioner in vehicle-lifecycle terms – now a decade old in current form – so another podium is still impressive. It’s also the fourth consecutive year Toyota’s ute has exceeded 50,000 deliveries.
Fourth most popular vehicle: Isuzu D-Max (30,194 deliveries)
Isuzu Australia’s ute dropped off the podium for 2024 but deliveries remained above 30,000 with just a three per cent decline year on year.
Another round of updates last year (with only small increases in sticker prices) helped to keep it fresh. The D-Max-based MU-X SUV placed 15th in the sales charts with 17,978 units to complete another stellar year for Isuzu.
Fifth most popular vehicle: Mitsubishi Outlander (27,613 deliveries)
The Outlander midsized SUV has replaced the Triton ute as Mitsubishi’s regular resident in the Top 10, moving up from 2023’s seventh place thanks to a 14 per cent sales increase. It outperformed its Nissan platform twin, the X-Trail, by more than 10,000 units. With solid results across its showroom, Mitsubishi will also be satisfied with nearly 75,000 sales overall.
Sixth most popular vehicle: Ford Everest (26,494 deliveries)
Ranger may take the No.1 headlines, but in a way the related Everest SUV is a bigger story – storming into the annual Top 10 for the first time with a huge 76 per cent increase in deliveries.
The combined results allowed Ford to leapfrog Mazda for second place in the battle of the car brands. It also gave the Everest bragging rights over the Toyota Prado, which fell out of the Top 10 for 2024 after a 52 per cent plummet – though easily explained by a run-out phase ahead of the new-generation model launching towards the end of last year.
December’s figures – Prado 2687 v Everest 2476 – points to a huge battle in 2025.
Seventh most popular vehicle: Toyota Corolla (24,027 deliveries)
Corolla represents a fightback from small cars after hatchbacks and compact sedans were completely purged from last year’s Top 10.
A 20 per cent year-on-year jump brought the Toyota – which went exclusively hybrid in 2024 – back into the big league. The Kia Cerato, up a massive 156 per cent, was the only other small car to feature in the top 20.
Eighth most popular vehicle: Mazda CX-5 (22,835 deliveries)
Mazda’s midsize SUV is essentially a permanent fixture in the top 10, even if it has been usurped as the nation’s favourite sports utility vehicle by the RAV4. In 2024 the CX-5 matches the same position as 2023, with sales barely changed.
Ninth most popular vehicle: MG ZS (22,629 deliveries)
MG’s compact SUV thrashed all competition in 2023 but things were closer in 2024 with ZS deliveries decreasing 23 per cent.
The result was no doubt complicated by the crossover of outgoing and new generations mid year, while the ZS was also missing cheaper, petrol-only variants that arrive in early 2025. We’d be surprised if the ZS wasn’t in the top 10 again for 2025.
10th most popular vehicle: Kia Sportage (22,210 deliveries)
Sportage, while always relatively popular, is another model finding itself in unfamiliar territory in the top 10, propelled by a 41 per cent increase over 2023.
It added a petrol-electric hybrid variant in 2024, though so too did its Hyundai relative, the Tucson, which was a couple of places back in 12th with 19,061 deliveries (down 10 per cent). A facelifted model due in the second quarter shouldn’t harm its chances of repeating the top 10 feat in 2025.
Sales Position | Vehicle | Vehicle Type | 2024 Sales | Change v 2023 |
1 | Ford Ranger | Ute | 62,593 | Down 1% |
2 | Toyota RAV4 | Midsize SUV | 58,718 | Up 98% |
3 | Toyota Hilux | Ute | 53,499 | Down 12% |
4 | Isuzu D-Max | Ute | 30,194 | Down 3% |
5 | Mitsubishi Outlander | Midsize SUV | 27,613 | Up 14% |
6 | Ford Everest | Large SUV | 26,494 | Up 76% |
7 | Toyota Corolla | Small car | 24,027 | Up 20% |
8 | Mazda CX-5 | Midsize SUV | 22,835 | Down 1% |
9 | MG ZS | Small SUV | 22,629 | Down 23% |
10 | Kia Sportage | Midsize SUV | 22,210 | Up 41% |
11 | Tesla Model Y | Midsize SUV | 21,253 | Down 26% |
12 | Hyundai Tucson | Midsize SUV | 19,061 | Down 10% |
13 | Mazda CX-3 | Small SUV | 18,461 | Up 17% |
14 | Mitsubishi Triton | Ute | 18,077 | Up 8% |
15 | Isuzu MU-X | Large SUV | 17,978 | Up 27% |
16 | Nissan X-Trail | Midsize SUV | 17,494 | Up 36% |
17 | Hyundai Kona | Small SUV | 17,374 | Up 55% |
18 | Tesla Model 3 | Midsize car | 17,094 | Down 2% |
19 | Kia Cerato | Small car | 15,502 | Up 168% |
20 | Toyota Camry | Midsize car | 15,401 | Up 46% |
21 | Toyota LandCruiser | Large SUV | 15,257 | Up 2% |
22 | Mazda BT50 | Ute | 15,164 | Down 13% |
23 | GWM Haval Jolion | Small SUV | 14,238 | Up 27% |
24 | Subaru Forester | Midsize SUV | 13,445 | Down 18% |
25 | Hyundai i30 | Small car | 12,682 | Down 39% |
26 | Mazda CX-30 | Small SUV | 12,672 | Down 3% |
27 | MG3 | City car | 12,563 | Down 19% |
28 | Mitsubishi ASX | Small SUV | 12,330 | Up 34% |
29 | Toyota LC70 | Ute | 11,929 | Up 5% |
30 | Subaru Crosstrek | Small SUV | 11,545 | Up 28% |
31 | Mazda 3 | Small car | 10,528 | Up 16% |
32 | Subaru Outback | Large SUV | 10,227 | Down 21% |
33 | Kia Carnival | People-mover | 10,080 | Down 11% |
34 | Nissan Navara | Ute | 10,063 | Up 18% |
35 | Toyota Kluger | Large SUV | 9868 | Down 5% |
36 | Toyota Prado | Large SUV | 9802 | Down 52% |
37 | Kia Sorento | Large SUV | 9791 | Up 17% |
38 | Suzuki Jimny | Small SUV | 9697 | Up 94% |
39 | Mitsubishi Eclipse Cross | Small SUV | 9221 | Up 18% |
40 | GWM Haval H6 | Midsize SUV | 8973 | No change |
41 | Toyota Corolla Cross | Small SUV | 8902 | Up 12% |
42 | VW Amarok | Ute | 8400 | Up 27% |
43 | Nissan Patrol | Large SUV | 8293 | Up 6% |
44 | Toyota Yaris Cross | Small SUV | 8206 | Up 26% |
45 | GWM Ute | Ute | 8161 | Down 15% |
46 | VW T-Roc | Small SUV | 7777 | Down 13% |
47 | Mitsubishi Pajero Sport | Large SUV | 7306 | Up 32% |
48 | Hyundai Venue | Small SUV | 6949 | Up 13% |
49 | MG4 | Small car | 6934 | Up 121% |
50 | Nissan Qashqai | Small SUV | 6560 | Down 1% |
51 | BYD Seal | Midsize car | 6393 | First full year |
52 | LDV T60 | Ute | 6330 | Down 31% |
53 | BYD Sealion 6 | Midsize SUV | 6198 | NEW |
54 | Kia Stonic | Small SUV | 6189 | Down 11% |
55 | Chery Omoda 5 | Small SUV | 6162 | Up 15% |
56 | Suzuki Swift | City car | 6126 | Down 11% |
57 | Lexus NX | Midsize SUV | 6123 | Down 11% |
58 | Kia Picanto | Micro car | 5822 | Down 24% |
59 | BYD Atto 3 | Midsize SUV | 5751 | Down 48% |
60 | Honda CR-V | Midsize SUV | 5547 | Down 29.% |
61 | Audi Q3 | Small SUV | 5497 | Up 23% |
62 | Hyundai Santa Fe | Large SUV | 5392 | Down 11% |
63 | Mazda 2 | City car | 5365 | Up 4% |
64 | VW Tiguan | Midsize SUV | 4582 | Down 37% |
65 | MG HS | Midsize SUV | 4552 | Down 44% |
66 | BMW X1 | Small SUV | 4536 | Down 2% |
67 | Mercedes-Benz GLC | Midsize SUV | 4438 | Down 18% |
68 | VW Tiguan Allspace | Large SUV | 4211 | Down 7% |
69 | Honda ZR-V | Midsize SUV | 4092 | Up 79% |
70 | Mazda CX-60 | Midsize SUV | 4058 | Up 46% |
71 | GWM Tank 300 | Large SUV | 3968 | Up 105% |
72 | GWM Haval H6 GT | Midsize SUV | 3443 | Down 16% |
73 | BMW X3 | Midsize SUV | 3374 | Down 16% |
74 | Honda HR-V | Small SUV | 3350 | Up 54% |
75 | Porsche Macan | Midsize SUV | 3323 | Up 14% |
76 | Ram 1500 | Ute | 3239 | Down 45% |
77 | Land Rover Defender | Large SUV | 3209 | Down 17% |
78 | Ssangyong Musso | Ute | 3197 | Down 8% |
79 | BMW X5 | Large SUV | 3157 | Down 14.% |
80 | Volvo XC40 | Small SUV | 3142 | Down 46% |
81 | Mercedes-Benz GLA | Small SUV | 3103 | Up 65% |
82 | Hyundai Palisade | Large SUV | 3062 | Down 19% |
83 | Toyota Fortuner | Large SUV | 3042 | Down 16% |
84 | Suzuki Vitara | Small SUV | 2934 | Up 46% |
85 | VW Golf | Small car | 2929 | Down 19% |
86 | Toyota C-HR | Small SUV | 2828 | Down 41% |
87 | Audi Q5 | Midsize SUV | 2737 | Down 35% |
88 | Chery Tiggo 7 Pro | Midsize SUV | 2734 | First full year |
89 | Mazda CX-8 | Large SUV | 2647 | Down 51% |
90 | BMW 3 Series | Midsize car | 2472 | Down 21% |
91 | Ford F150 | Ute | 2428 | First full year |
92 | Chevrolet Silverado | Ute | 2389 | Up 6% |
93 | Audi A3 | Small car | 2375 | Down 28% |
94 | LDV D90 | Large SUV | 2358 | Down 29% |
95 | Toyota Yaris | City car | 2263 | Up 8% |
96 | Range Rover Sport | Large SUV | 2206 | Down 1% |
97 | Subaru WRX | Small car | 2188 | Down 20% |
98 | VW Polo | City car | 2154 | Up 132% |
99 | Volvo EX30 | Small SUV | 2129 | NEW |
100 | BYD Dolphin | City car | 2116 | Up 129% |
Latest news
About Chasing cars
Chasing Cars reviews are 100% independent.
Because we are powered by Budget Direct Insurance, we don’t receive advertising or sales revenue from car manufacturers.
We’re truly independent – giving you Australia’s best car reviews.